Find the perfect fit for your organization's needs
| Features |
Essential Plan
FaceID +
Only Web
SmartPayroll
₹70
per employee/month
|
MOST POPULAR
Professional Plan
FaceID + SmartPayroll
Web • Android • iOS
+ App
₹100
per employee/month
|
Enterprise Plan
FaceID + SmartPayroll
Web • Android • iOS
+ App + Off-site Tracking
₹250
per employee/month
|
|---|---|---|---|
| Attendance Management | |||
| AI-powered face recognition | |||
| Selfie & location-based attendance | |||
| Real-time GPS location tracking | |||
| Geo-fencing with alerts | |||
| Offline attendance tracking | |||
| Real-time attendance sync | |||
| Attendance reports & analytics | |||
| Late mark / half-day calculation | |||
| Payroll Management | |||
| Complete payroll/salary management | |||
| Automated pay slip generation | |||
| Overtime calculation | |||
| Statutory calculations (PF, ESI, PT, TDS) | |||
| Apps & Platforms | |||
| iOS & Android admin app | |||
| Employee self-service mobile app | |||
| Web dashboard | |||
| Document & Asset Management | |||
| Employee document storage | |||
| Employee self-access to documents | |||
| Assets management system | |||
| Employee Self-Service | |||
| Task management | |||
| Leave management & applications | |||
| Attendance regularization | |||
| Expense claims & reimbursements | |||
| Ticket & grievance management | |||
| Holiday calendar | |||
| Employee directory | |||
| Meeting & Client Management | |||
| External meeting management | |||
| Client meeting history | |||
| Admin & Reporting | |||
| Multi-admin access control | |||
| Smart notifications & alerts | |||
| Company announcements | |||
| Advanced reporting dashboard | |||
| Export reports (PDF, Excel, CSV) | |||
| Get Started | Get Started | Get Started | |
Built for modern businesses with comprehensive HRMS capabilities
Single source of truth for all employee data with instant access and real-time updates
Cloud-powered performance with instant sync across all devices and platforms
Dedicated customer success team via call, WhatsApp, and email support
Grows seamlessly from 10 to 10,000+ employees with unlimited scalability
Everything you need to know about HubSched
Join companies already using HubSched to streamline their workforce management. Start your free trial today.